1,855 citizens online now |  HELP
High Scores : Solver
Rank Username Date Score
1 gator4mom 05/02/2008 1,000
2 jj645jj 05/03/2008 1,000
3 standgurl001 05/02/2008 998
4 mmlover1995 05/01/2008 996
5 deka2006 05/04/2008 996
6 kaakit2 05/04/2008 994
7 0hxjayxd3ex 05/01/2008 992
8 frankie_030330333 05/01/2008 990
9 mersk 05/01/2008 990
10 zapp58525456 05/01/2008 990
11 amberkiz 05/04/2008 990
12 cruz_g 05/01/2008 990
13 tennis_star525 05/04/2008 988
14 soapp 05/01/2008 986
15 _0123_456 05/04/2008 980
16 bad44dolphin 05/04/2008 978
17 irok1o1 05/02/2008 976
18 artist_4life 05/01/2008 972
19 eddiewins13 05/03/2008 968
20 happylittleheather 05/03/2008 964
21 shy029 05/04/2008 962
22 frod1 05/05/2008 958
23 acweir 05/03/2008 954
24 tony_stewart_rules 05/04/2008 950
25 catlady27406 05/04/2008 946
 
Official replay sign in homepage routes
20080505144429 /gamepages/hiscores__q9d102e424789.phtml